|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0010389 | 0.0010494 | 0.0010377 |
| Mean | 1.2681 ms | 1.2744 ms | 1.2809 ms |
| Std. Dev. | 54.797 µs | 61.988 µs | 68.734 µs |
| Median | 1.2455 ms | 1.2527 ms | 1.2603 ms |
| MAD | 36.705 µs | 43.166 µs | 45.205 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.